The 440 Stainless Steel Bearings Flange Series are designed for applications where stability, alignment, and robust load capacity are critical. These bearings are made from 440 stainless steel, offering excellent corrosion resistance and durability. The flange design provides additional support and a secure mounting mechanism, making them ideal for heavy-duty applications that require high precision, high load capacity, and resistance to harsh environments.
The flange configuration allows for easy mounting and ensures that the bearing stays in place during operation, making it a versatile solution for industrial machinery, automotive applications, and other sectors where reliability is essential.
Bearing Number |
Bore (mm) |
Outside Diameter (mm) |
Width (mm) |
Flange Dimensions (mm) |
Basic Load Rating lbs |
||||
open | enclosed | ||||||||
d | D | Df | B | B1 | C1 C2 | Dynamic Cr |
|||
SMF63 | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | 35 | 14 |
SF683 | 3 | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 66 | 29 |
SMF83 | 3 | 8 | 9.2 | 2.5 | – | 0.6 | 一 | 64 | 24 |
SF693 | 3 | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 64 | 24 |
SMF93 | 3 | 9 | 10.2* | 2.5 | 4 | 0.6 | 0.8 | 99 | 42 |
SF603 | 3 | 9 | 10.5 | 3 | 0.7 | 99 | 42 | ||
SF623 | 3 | 10 | 11.5 | 4 | 4 | 1 | 1 | 99 | 42 |
SMF74 | 4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | 58 | 25 |
SMF84 | 4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | 88 | 33 |
SF684 | 4 | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 99 | 42 |
SMF104 | 4 | 10 | 11.2* | 3 | 4 | 0.6 | 0.8 | 99 | 42 |
SF694 | 4 | 11 | 12.5 | 4 | 4 | 1 | 1 | 123 | 57 |
SF604 | 4 | 12 | 13.5 | 4 | 4 | 1 | 1 | 167 | 77 |
SF624 | 4 | 13 | 15 | 5 | 5 | 1 | 1 | 224 | 108 |
SF634 | 4 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
SMF85 | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | 62 | 31 |
SMF95 | 5 | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | 112 | 46 |
SMF105 | 5 | 10 | 11.6 | 3 | 4 | 0.6 | 0.8 | 115 | 55 |
SMF115 | 5 | 11 | 12.6 | 4 | – | 0.8 | 123 | 57 | |
SF685 | 5 | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 123 | 57 |
SF695 | 5 | 13 | 15 | 4 | 4 | 1 | 1 | 187 | 90 |
SF605 | 5 | 14 | 16 | 5 | 5 | 1 | 1 | 229 | 110 |
SF625 | 5 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
SF635 | 5 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
SMF106 | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | 123 | 57 |
SMF126 | 6 | 12 | 13.2* | 3 | 4 | 0.6 | 0.8 | 187 | 82 |
SF686 | 6 | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 187 | 90 |
SF696 | 6 | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 300 | 140 |
SF606 | 6 | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 300 | 140 |
SF626 | 6 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
SMF117 | 7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | 101 | 46 |
SMF137 | 7 | 13 | 14.2° | 3 | 4 | 0.6 | 0.8 | 198 | 88 |
SF687 | 7 | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 202 | 103 |
SF697 | 7 | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 235 | 120 |
SF607 | 7 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 385 | 180 |
SF627 | 7 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
SMF128 | 8 | 12 | 13.2° | 2.5 | 3.5 | 0.6 | 0.8 | 115 | 57 |
SMF148 | 8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | 198 | 88 |
SF688 | 8 | 16 | 18 | 4 | 5 | 1 | 1.1 | 310 | 160 |
SF698 | 8 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 285 | 145 |
SF608 | 8 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
SF689 | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 310 | 143 |
SF699 | 9 | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 528 | 231 |
SF609 | 9 | 24 | 27 | 7 | 7 | 1.5 | 1.5 | 580 | 280 |
Key Features of 440 Stainless Steel Bearings Flange Series
- Flanged Design for Easy Mounting
- The flange series features an integrated flange that makes it easy to mount the bearing securely, ensuring alignment and preventing axial movement during operation.
- Superior Corrosion Resistance
- Manufactured from 440 stainless steel, these bearings provide excellent resistance to rust, corrosion, and oxidation, making them suitable for use in moisture-rich or chemically aggressive environments.
- High Load Capacity
- Designed to handle both radial and axial loads, the Flange Series bearings offer a high load-bearing capacity, ensuring reliable performance in demanding applications.
- Low Friction for Smooth Operation
- With a low-friction design, these bearings offer smooth and efficient operation, helping to reduce energy consumption and extend the lifespan of machinery.
- Durability and Longevity
- Built to withstand the stresses of high-speed and heavy-duty operations, these bearings are durable and require minimal maintenance, offering long-lasting service in a wide range of industrial settings.
- Versatile Applications
- The flange series bearings are highly versatile and can be used in numerous applications, including automotive, robotics, agricultural machinery, and more.
Applications of 440 Stainless Steel Bearings Flange Series
- Industrial Machinery
- Perfect for use in industrial applications, including conveyors, mixers, gearboxes, and motors, where stability, alignment, and high load capacity are crucial.
- Automotive Industry
- Commonly used in automotive applications such as wheel hubs, chassis, and suspension systems, where bearings need to withstand high loads and operate reliably under harsh conditions.
- Agricultural Machinery
- Suitable for agricultural equipment such as tractors, harvesters, and irrigation systems, where reliability and durability are key in demanding environments.
- Robotics and Automation
- The flange design provides additional stability, making it ideal for use in robotic systems, CNC machines, and automated equipment that require precise alignment and low-maintenance performance.
- Marine Applications
- Resistant to corrosion, these bearings are ideal for use in marine environments, such as in boats, pumps, and winches, where exposure to saltwater and moisture is frequent.
- Food Processing
- Used in food processing machinery where hygiene, corrosion resistance, and reliability are essential for operational efficiency and product safety.