440 Rillenkugellager aus Edelstahl 1600 Reihe are precision-engineered bearings made from high-quality 440 Edelstahl. These bearings are designed to handle both radial and axial loads, offering excellent durability, corrosion resistance, und einen reibungslosen Betrieb. They are ideal for use in high-speed, low-maintenance applications across a variety of industries, including automotive, food processing, industrial machinery, and marine environments.

| Bearing NO. |
d | D | B | Load Rating(KN) | Ball | Rmin | Weight(KG) | |||
| Open | Shield/seal | |||||||||
| Cor | Cr | NO. | Size(mm) | |||||||
| S1601 | 0.1875 | 0.6875 | 0.25 | 0.25/0.312 | 0.578 | 1.2802 | 8 | 2.381 | 0.3 | 0.0041 |
| S1602 | 0.25 | 0.6875 | 0.25 | 0.25/0.312 | 0.578 | 1.2802 | 8 | 2.381 | 0.3 | 0.0064 |
| S1603 | 0.3125 | 0.875 | 0.281 | 0.281/0.344 | 0.916 | 1.9248 | 7 | 3.969 | 0.3 | 0.0095 |
| S1604 | 0.375 | 0.875 | 0.281 | 0.281/0.344 | 0.916 | 1.9248 | 7 | 3.969 | 0.3 | 0.0086 |
| S1605 | 0.3125 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0168 |
| S1606 | 0.375 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0218 |
| S1607 | 0.4375 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0222 |
| S1614 | 0.375 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0349 |
| S1615 | 0.4375 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0322 |
| S1616 | 0.5 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0299 |
| S1620 | 0.4375 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0454 |
| S1621 | 0.5 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0481 |
| S1622 | 0.5625 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0458 |
| S1623 | 0.625 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0399 |
| S1628 | 0.625 | 1.625 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0721 |
| S1630 | 0.75 | 1.625 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0649 |
| S1633 | 0.625 | 1.75 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0921 |
| S1635 | 0.75 | 1.75 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.9 | 0.0848 |
| S1638 | 0.75 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.1202 |
| S1640 | 0.875 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.112 |
| S1641 | 1.0 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.1002 |
| S1652 | 1.125 | 2.5 | 0.625 | 0.625 | 6.37 | 9.6018 | 11 | 7.938 | 1.0 | 0.2100 |
| S1654 | 1.25 | 2.5 | 0.625 | 0.625 | 6.37 | 9.6018 | 11 | 7.938 | 1.0 | 0.1901 |
| S1657 | 1.25 | 2.5625 | 0.687 | 0.687 | 7.913 | 11.2288 | 11 | 7.938 | 1.0 | 0.2050 |
| S1658 | 1.3125 | 2.5625 | 0.687 | 0.687 | 7.913 | 11.2288 | 11 | 7.938 | 1.0 | 0.2000 |
Key Features of 440 Rillenkugellager aus Edelstahl 1600 Reihe
- Superior Corrosion Resistance
- Made from 440 Edelstahl, these bearings offer excellent protection against rust, Korrosion, and oxidation, making them ideal for harsh and corrosive environments, such as marine or food processing.
- High-Load Capacity
- Designed to handle both radial and axial loads in one direction, these bearings are highly versatile and well-suited for applications where both types of loads are encountered.
- Low Friction for Smooth Operation
- The design of the bearings minimizes friction, ensuring smooth and efficient movement, which reduces energy consumption and extends the lifespan of your equipment.
- Versatile and Reliable
- These bearings can be used in a wide variety of industrial and mechanical applications that require high performance, reliability, and minimal maintenance.
- Temperaturbeständigkeit
- Das 1600 Reihe bearings are engineered to operate effectively over a wide temperature range, maintaining performance in both high and low temperatures.
- Reduced Maintenance
- Mit ihrer robusten Bauweise und niedrigen Reibung, erfordern diese Lager weniger häufige Wartung, was sie langfristig kosteneffektiv macht.
Anwendungen in der 440 Rillenkugellager aus Edelstahl 1600 Reihe
- Automobilindustrie
- Verwendet in Automobilkomponenten, einschließlich Motoren und Getrieben, wo Haltbarkeit, hohe Belastbarkeit, und Korrosionsbeständigkeit entscheidend sind.
- Lebensmittelverarbeitung
- Perfekt für Anwendungen in der Lebensmitteltechnik, helfen diese Lager, hohe hygienische Standards aufrechtzuerhalten und den korrosiven Einflüssen von Lebensmitteln und Reinigungsmitteln zu widerstehen.
- Anwendungen in der Schifffahrt
- Beständig gegen Salzwasser und andere korrosive Elemente, werden diese Lager häufig in Bootsmotoren, Pumps, und anderer maritimer Ausrüstung eingesetzt.
- Industriemaschinen
- Ideal für Hochgeschwindigkeits- und Schwerlastindustriesysteme wie Förderanlagen, Verpackungssysteme, und Textilmaschinen.
- Elektronik und Robotik
- Verwendet in der Robotik und hochpräzisen Elektronik, um zuverlässige Bewegungen für automatisierte Systeme bereitzustellen, CNC-Maschinen, und mehr.
- Landwirtschaftliche Maschinen
- Geeignet für Landwirtschaft und landwirtschaftliche Maschinen, wo Zuverlässigkeit und die Fähigkeit, schwere Lasten zu tragen, entscheidend sind.
LOWIFAR KERAMIK













