Das 440 Rillenkugellager aus Edelstahl 6300, 62200, und 62300 Reihe are engineered for high-performance applications where durability, geringe Wartung, and corrosion resistance are paramount. Diese Lager bestehen aus 440 Edelstahl, known for its excellent resistance to rust and corrosion, making them perfect for use in challenging environments. The deep groove design of these bearings allows them to accommodate both radial and axial loads, ensuring versatility and reliable performance in a wide range of industrial and mechanical applications.

| Bearing NO. |
Bore d mm |
O.D D mm |
Breite B mm |
Chamfer r min mm |
Ball Complement | Tragfähigkeit(KN) | Limiting speed | Weight (kg ) |
|||||
| NO. | Größe mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
||||||||
| S634 | 4 | 16 | 5 | 0.3 | 8 | 2.381 | 1.447 | 0.745 | 32000 | 40000 | 0.0049 | ||
| S635 | 5 | 19 | 6 | 0.3 | 6 | 3.969 | 2.161 | 1.163 | 28000 | 36000 | 0.0073 | ||
| S6300 | 10 | 35 | 11 | 0.6 | 7 | 6.35 | 7.65 | 3.48 | 20000 | 26000 | 0.054 | ||
| S6301 | 12 | 37 | 12 | 1.0 | 6 | 7.938 | 9.72 | 5.08 | 17000 | 22000 | 0.058 | ||
| S6302 | 15 | 42 | 13 | 1.0 | 7 | 7.938 | 11.5 | 5.42 | 16000 | 20000 | 0.082 | ||
| S6303 | 17 | 47 | 14 | 1.5 | 7 | 8.731 | 10.68 | 6.66 | 15000 | 19000 | 0.11 | ||
| S6304 | 20 | 52 | 15 | 2 | 7 | 9.525 | 12.25 | 7.79 | 13000 | 17000 | 0.14 | ||
| S6305 | 25 | 62 | 17 | 2 | 7 | 11.5 | 17.25 | 11.37 | 10000 | 14000 | 0.22 | ||
| S6306 | 30 | 72 | 19 | 2 | 8 | 12.0 | 21.66 | 14.80 | 9000 | 12000 | 0.33 | ||
| S6307 | 35 | 80 | 21 | 2.5 | 8 | 13.494 | 25.68 | 17.542 | 8000 | 10000 | 0.41 | ||
| S6308 | 40 | 90 | 23 | 2.5 | 8 | 15.081 | 31.36 | 22.25 | 7000 | 9000 | 0.6 | ||
| S6309 | 45 | 100 | 25 | 2.5 | 8 | 17.462 | 37.04 | 26.17 | 6000 | 8000 | 0.77 | ||
| S6310 | 50 | 110 | 27 | 3 | 8 | 19.05 | 47.43 | 35.57 | 6000 | 7500 | 1.03 | ||
| S62200 | 10 | 30 | 14 | 1.0 | 8 | 4.763 | 3.91 | 2.22 | 16000 | 20000 | 0.045 | ||
| S62201 | 12 | 32 | 14 | 1.0 | 7 | 5.953 | 5.22 | 3.03 | 15000 | 19000 | 0.050 | ||
| S62202 | 15 | 35 | 14 | 1.0 | 8 | 5.953 | 5.87 | 3.48 | 14000 | 18000 | 0.057 | ||
| S62203 | 17 | 40 | 16 | 1.0 | 8 | 6.747 | 7.33 | 4.45 | 13000 | 17000 | 0.083 | ||
| S62204 | 20 | 47 | 18 | 1.5 | 8 | 7.938 | 9.85 | 6.17 | 12000 | 16000 | 0.133 | ||
| S62205 | 25 | 52 | 18 | 1.5 | 9 | 7.938 | 10.75 | 6.95 | 11000 | 14000 | 0.150 | ||
| S62300 | 10 | 35 | 17 | 1.0 | 7 | 6.35 | 5.87 | 3.45 | 17000 | 22000 | 0.065 | ||
| S62301 | 12 | 37 | 17 | 1.0 | 6 | 7.938 | 7.45 | 4.63 | 16500 | 21000 | 0.083 | ||
| S62302 | 15 | 42 | 17 | 1.0 | 7 | 7.938 | 8.78 | 5.42 | 16000 | 20000 | 0.108 | ||
| S62303 | 17 | 47 | 19 | 1.0 | 7 | 8.731 | 10.43 | 6.54 | 15000 | 19000 | 0.150 | ||
| S62304 | 20 | 52 | 21 | 1.5 | 7 | 9.525 | 12.25 | 7.80 | 13000 | 17000 | 0.201 | ||
| S62305 | 25 | 65 | 24 | 1.5 | 7 | 11.509 | 17.20 | 11.37 | 10000 | 13000 | 0.316 | ||
Hauptmerkmale von 440 Rillenkugellager aus Edelstahl 6300, 62200, 62300 Reihe
- Outstanding Corrosion Resistance
- 440 Edelstahl offers superior resistance to corrosion, making these bearings ideal for use in wet, humid, or chemically aggressive environments, wie Marine-, Lebensmittelverarbeitung, or chemical industries.
- Vielseitige Tragfähigkeit
- These bearings can handle both radial and axial loads, providing excellent versatility for various applications that require stable performance under different load conditions.
- Niedriger Reibungskoeffizient und reibungsfreier Betrieb
- Designed with low friction for smooth and efficient operation, these bearings help minimize energy loss, reduce heat generation, and prolong the lifespan of the equipment.
- Haltbarkeit und Zuverlässigkeit
- Built to last, these bearings offer a long service life with minimal maintenance, making them a cost-effective solution for heavy-duty applications.
- Temperaturbeständigkeit
- Das 6300, 62200, und 62300 Series bearings are capable of operating across a wide temperature range, ensuring reliable performance even in extreme conditions.
- Anpassbare Optionen
- These bearings are available in a variety of sizes and configurations to meet the specific needs of your application.
Anwendungen in der 440 Rillenkugellager aus Edelstahl 6300, 62200, 62300 Reihe
- Automobilindustrie
- Widely used in automotive applications, such as wheel hubs, Motoren, and transmission systems, where corrosion resistance, hohe Belastbarkeit, und reibungslose Leistung entscheidend sind.
- Lebensmittelverarbeitung
- Perfect for food machinery and processing equipment where hygiene, Korrosionsbeständigkeit, and minimal maintenance are essential to ensure safety and efficient operation.
- Industriemaschinen
- Suitable for conveyors, Pumps, Textilmaschinen, and other industrial equipment that require high-speed rotation, hohe Belastbarkeit, and long-lasting reliability.
- Anwendungen in der Schifffahrt
- Beständig gegen Salzwasser und andere korrosive Elemente, these bearings are ideal for marine equipment such as boat engines, Wasserpumpen, and other machinery exposed to harsh marine environments.
- Präzisionsinstrumente
- Used in robotics, CNC-Maschinen, and other precision equipment where smooth motion, geringe Reibung, and high precision are required.
- Landwirtschaftliche Maschinen
- These bearings are commonly used in agricultural equipment, such as tractors, Mähdreschern, and other heavy-duty machines that require robust and reliable bearings.
LOWIFAR KERAMIK



