Das 440 Rillenkugellager aus Edelstahl 6900 Reihe are high-quality bearings made from 440 Edelstahl, offering exceptional performance in both high-speed and high-load applications. These bearings are specifically designed for demanding environments that require both corrosion resistance and durability. With a deep groove design, they are capable of handling both radial and axial loads, making them versatile and reliable for a wide range of applications across various industries, from automotive to marine and industrial machinery.

| Lager NEIN. |
Bore d mm |
O.D D mm |
Breite B mm |
Chamfer r min mm |
Ball Complement | Tragfähigkeit(kN) | Limiting speed | Gewicht (kg) |
|||
| NEIN. | Größe mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
||||||
| S693 | 3 | 8 | 3 | 0.15 | 6 | 1.588 | 0.56 | 0.18 | 54000 | 63000 | 0.0006 |
| SW693 | 3 | 8 | 4 | 0.15 | 6 | 1.588 | 0.56 | 0.18 | 54000 | 63000 | 0.0007 |
| S694 | 4 | 11 | 4 | 0.15 | 7 | 2 | 0.715 | 0.276 | 45000 | 52000 | 0.0018 |
| S695 | 5 | 13 | 4 | 0.2 | 8 | 2.0 | 1.08 | 0.42 | 34000 | 43000 | 0.0024 |
| S696 | 6 | 15 | 5 | 0.2 | 8 | 2.381 | 1.48 | 0.60 | 32000 | 40000 | 0.0038 |
| S697 | 7 | 17 | 5 | 0.2 | 9 | 2.381 | 2.02 | 0.80 | 30000 | 38000 | 0.0052 |
| S698 | 8 | 19 | 6 | 0.3 | 7 | 3.5 | 2.25 | 0.92 | 28000 | 36000 | 0.0073 |
| S699 | 9 | 20 | 6 | 0.3 | 9 | 2.381 | 2.48 | 1.08 | 27000 | 34000 | 0.0082 |
| S6900 | 10 | 22 | 6 | 0.5 | 9 | 3.175 | 3.30 | 1.40 | 25000 | 32000 | 0.009 |
| S6901 | 12 | 24 | 6 | 0.5 | 10 | 3.175 | 3.38 | 1.48 | 20000 | 28000 | 0.011 |
| S6902 | 15 | 28 | 7 | 0.5 | 10 | 3.969 | 4.00 | 2.02 | 19000 | 26000 | 0.016 |
| S6903 | 17 | 30 | 7 | 0.5 | 11 | 3.969 | 4.30 | 2.32 | 18000 | 24000 | 0.018 |
| S6904 | 20 | 37 | 9 | 0.5 | 11 | 4.763 | 6.55 | 3.60 | 17000 | 22000 | 0.036 |
| S6905 | 25 | 42 | 9 | 0.5 | 12 | 4.763 | 7.36 | 4.55 | 14000 | 18000 | 0.042 |
| S6906 | 30 | 47 | 9 | 0.3 | 14 | 4.763 | 7.25 | 5.00 | 12000 | 16000 | 0.048 |
| S6907 | 35 | 55 | 10 | 0.6 | 13 | 5.953 | 11.2 | 7.45 | 10000 | 14000 | 0.074 |
| S6908 | 40 | 62 | 12 | 0.6 | 13 | 6.747 | 14.6 | 10.2 | 8000 | 12000 | 0.110 |
| S6909 | 45 | 68 | 12 | 1.0 | 15 | 6.747 | 14 | 98 | 9000 | 11000 | 0.14 |
| S6910 | 50 | 72 | 12 | 1.0 | 16 | 6.747 | 14.6 | 10.4 | 8500 | 10000 | 0.14 |
| S6911 | 55 | 80 | 13 | 1.0 | 15 | 7.938 | 15.9 | 11.4 | 8000 | 9500 | 0.19 |
| S6912 | 60 | 85 | 13 | 1.0 | 16 | 7.938 | 16.5 | 12 | 7500 | 9000 | 0.20 |
| S6913 | 65 | 90 | 13 | 17.4 | 13.4 | 6700 | 8000 | 0.22 | |||
| S6914 | 70 | 100 | 16 | 23.8 | 18.3 | 6300 | 7500 | 0.35 | |||
| S6915 | 75 | 105 | 16 | 24.2 | 19.3 | 6000 | 7000 | 0.37 | |||
Hauptmerkmale von 440 Rillenkugellager aus Edelstahl 6900 Reihe
- Überlegene Korrosionsbeständigkeit
- Die Verwendung von 440 Edelstahl stellt sicher, dass diese Lager hochgradig rost-, Korrosion, und oxidationsbeständig sind, was sie ideal für Anwendungen macht, die Feuchtigkeit ausgesetzt sind, Chemikalien, und raue Umgebungen.
- Hohe Belastbarkeit
- Das Tiefbohrdesign ermöglicht es den Lagern, sowohl radiale als auch axiale Lasten zu bewältigen, und bietet Vielseitigkeit, wodurch sie für eine breite Palette von Anwendungen geeignet sind, die eine zuverlässige Leistung unter Last erfordern.
- Niedriger Reibungskoeffizient und reibungsfreier Betrieb
- Für geringe Reibung ausgelegt, die 6900 Serie-Lager gewährleisten eine gleichmäßige und effiziente Bewegung, reduzieren den Energieverbrauch, minimieren die Wärmeentwicklung, und verlängern die Lebensdauer der Geräte.
- Haltbarkeit und lange Lebensdauer
- Für Hochgeschwindigkeits- und Schwerindustrieanwendungen gebaut, haben diese Lager eine lange Lebensdauer bei minimalem Wartungsaufwand, was zu reduzierten Ausfallzeiten und weniger Austausch führt.
- Temperaturbeständigkeit
- Das 6900 Serie-Lager arbeiten zuverlässig in einem breiten Temperaturbereich, ensuring consistent operation in both high and low-temperature environments.
- Anpassbare Größen
- Available in various sizes and configurations to meet the unique needs of your specific application. These bearings can be tailored to ensure a perfect fit.
Anwendungen in der 440 Rillenkugellager aus Edelstahl 6900 Reihe
- Automobilindustrie
- Commonly used in automotive systems such as wheel hubs, Lenksystemen, und Getrieben, wo Haltbarkeit, Korrosionsbeständigkeit, and smooth performance are essential.
- Lebensmittelverarbeitung
- Ideal for food manufacturing and processing equipment where hygiene, Korrosionsbeständigkeit, and minimal maintenance are crucial.
- Industrielle Ausrüstung
- Suitable for use in industrial machinery like pumps, Förderbänder, Textilmaschinen, and electric motors that require both high-speed rotation and high load capacity.
- Anwendungen in der Schifffahrt
- Perfect for marine environments, such as in boat engines, Wasserpumpen, and other marine machinery, due to their excellent resistance to saltwater corrosion.
- Robotik und Automatisierung
- Das 6900 Series bearings are commonly used in robotics, CNC-Maschinen, and automation systems, bietet eine reibungslose und präzise Bewegung für Hochleistungsanwendungen.
- Landwirtschaftliche Maschinen
- Wird häufig in Landmaschinen verwendet, einschließlich Traktoren, Mähdreschern, und Bewässerungssystemen, die zuverlässige und langlebige Lager für schwere Anwendungen benötigen.
LOWIFAR KERAMIK














