Il 440 Stainless Steel Bearings Flange Series are designed for applications where stability, alignment, and robust load capacity are critical. Questi cuscinetti sono realizzati in 440 acciaio inossidabile, offering excellent corrosion resistance and durability. The flange design provides additional support and a secure mounting mechanism, making them ideal for heavy-duty applications that require high precision, alta capacità di carico, and resistance to harsh environments.
The flange configuration allows for easy mounting and ensures that the bearing stays in place during operation, making it a versatile solution for industrial machinery, automotive applications, and other sectors where reliability is essential.

| Cuscinetto Number |
Foro (mm) |
Outside Diameter (mm) |
Larghezza (mm) |
Flange Dimensions (mm) |
Basic Load Rating lbs |
||||
| open | enclosed | ||||||||
| d | D | Df | B | B1 | C1 C2 | Dinamico Cr |
|||
| SMF63 | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | 35 | 14 |
| SF683 | 3 | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 66 | 29 |
| SMF83 | 3 | 8 | 9.2 | 2.5 | – | 0.6 | 一 | 64 | 24 |
| SF693 | 3 | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 64 | 24 |
| SMF93 | 3 | 9 | 10.2* | 2.5 | 4 | 0.6 | 0.8 | 99 | 42 |
| SF603 | 3 | 9 | 10.5 | 3 | 0.7 | 99 | 42 | ||
| SF623 | 3 | 10 | 11.5 | 4 | 4 | 1 | 1 | 99 | 42 |
| SMF74 | 4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | 58 | 25 |
| SMF84 | 4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | 88 | 33 |
| SF684 | 4 | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 99 | 42 |
| SMF104 | 4 | 10 | 11.2* | 3 | 4 | 0.6 | 0.8 | 99 | 42 |
| SF694 | 4 | 11 | 12.5 | 4 | 4 | 1 | 1 | 123 | 57 |
| SF604 | 4 | 12 | 13.5 | 4 | 4 | 1 | 1 | 167 | 77 |
| SF624 | 4 | 13 | 15 | 5 | 5 | 1 | 1 | 224 | 108 |
| SF634 | 4 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
| SMF85 | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | 62 | 31 |
| SMF95 | 5 | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | 112 | 46 |
| SMF105 | 5 | 10 | 11.6 | 3 | 4 | 0.6 | 0.8 | 115 | 55 |
| SMF115 | 5 | 11 | 12.6 | 4 | – | 0.8 | 123 | 57 | |
| SF685 | 5 | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 123 | 57 |
| SF695 | 5 | 13 | 15 | 4 | 4 | 1 | 1 | 187 | 90 |
| SF605 | 5 | 14 | 16 | 5 | 5 | 1 | 1 | 229 | 110 |
| SF625 | 5 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
| SF635 | 5 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
| SMF106 | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | 123 | 57 |
| SMF126 | 6 | 12 | 13.2* | 3 | 4 | 0.6 | 0.8 | 187 | 82 |
| SF686 | 6 | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 187 | 90 |
| SF696 | 6 | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 300 | 140 |
| SF606 | 6 | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 300 | 140 |
| SF626 | 6 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
| SMF117 | 7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | 101 | 46 |
| SMF137 | 7 | 13 | 14.2° | 3 | 4 | 0.6 | 0.8 | 198 | 88 |
| SF687 | 7 | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 202 | 103 |
| SF697 | 7 | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 235 | 120 |
| SF607 | 7 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 385 | 180 |
| SF627 | 7 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
| SMF128 | 8 | 12 | 13.2° | 2.5 | 3.5 | 0.6 | 0.8 | 115 | 57 |
| SMF148 | 8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | 198 | 88 |
| SF688 | 8 | 16 | 18 | 4 | 5 | 1 | 1.1 | 310 | 160 |
| SF698 | 8 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 285 | 145 |
| SF608 | 8 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
| SF689 | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 310 | 143 |
| SF699 | 9 | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 528 | 231 |
| SF609 | 9 | 24 | 27 | 7 | 7 | 1.5 | 1.5 | 580 | 280 |
Caratteristiche principali di 440 Stainless Steel Bearings Flange Series
- Design a flangia per un facile montaggio
- La serie a flangia presenta una flangia integrata che rende facile montare il cuscinetto in modo sicuro, assicurando l’allineamento e prevenendo il movimento assiale durante il funzionamento.
- Eccellente resistenza alla corrosione
- Prodotto da 440 acciaio inossidabile, questi cuscinetti offrono un’eccellente resistenza alla ruggine, corrosione, e all'ossidazione, rendendoli adatti all’uso in ambienti ricchi di umidità o chimicamente aggressivi.
- Alta capacità di carico
- Progettati per sopportare carichi sia radiali che assiali, i cuscinetti della serie a flangia offrono un’alta capacità di carico, assicurando prestazioni affidabili in applicazioni impegnative.
- Bassa attrito per un funzionamento fluido
- Con un design a bassa attrito, questi cuscinetti offrono un funzionamento regolare ed efficiente, aiutando a ridurre il consumo di energia e prolungare la vita utile dei macchinari.
- Durabilità e Lunga Durata
- Built to withstand the stresses of high-speed and heavy-duty operations, these bearings are durable and require minimal maintenance, offering long-lasting service in a wide range of industrial settings.
- Applicazioni versatili
- The flange series bearings are highly versatile and can be used in numerous applications, inclusi automobilistico, robotica, agricultural machinery, e altro ancora.
Applicazioni di 440 Stainless Steel Bearings Flange Series
- Macchinari industriali
- Perfect for use in industrial applications, inclusi nastri trasportatori, miscelatori, Riduttori, e motori, where stability, alignment, and high load capacity are crucial.
- Industria automobilistica
- Commonly used in automotive applications such as wheel hubs, chassis, e sistemi di sospensione, where bearings need to withstand high loads and operate reliably under harsh conditions.
- Macchinari Agricoli
- Suitable for agricultural equipment such as tractors, mietitrebbie, e sistemi di irrigazione, where reliability and durability are key in demanding environments.
- Robotica e Automazione
- The flange design provides additional stability, making it ideal for use in robotic systems, macchine CNC, and automated equipment that require precise alignment and low-maintenance performance.
- Applicazioni marine
- Resistenti alla corrosione, these bearings are ideal for use in marine environments, such as in boats, pompe, and winches, where exposure to saltwater and moisture is frequent.
- Industria alimentare
- Used in food processing machinery where hygiene, Resistenza alla corrosione, and reliability are essential for operational efficiency and product safety.
CERAMICA LOWIFAR


