Bearings 440 Stainless Steel Bearings Flange Series are designed for applications where stability, alignment, and robust load capacity are critical. These bearings are made from 440 oțel inoxidabil, offering excellent corrosion resistance and durability. The flange design provides additional support and a secure mounting mechanism, making them ideal for heavy-duty applications that require high precision, capacitatea mare de încărcare, and resistance to harsh environments.
The flange configuration allows for easy mounting and ensures that the bearing stays in place during operation, making it a versatile solution for industrial machinery, automotive applications, and other sectors where reliability is essential.

| Bearing Number |
Bore (mm) |
Outside Diameter (mm) |
Lățime (mm) |
Flange Dimensions (mm) |
Basic Load Rating lbs |
||||
| open | enclosed | ||||||||
| d | D | Df | B | B1 | C1 C2 | Dynamic Cr |
|||
| SMF63 | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | 35 | 14 |
| SF683 | 3 | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 66 | 29 |
| SMF83 | 3 | 8 | 9.2 | 2.5 | – | 0.6 | 一 | 64 | 24 |
| SF693 | 3 | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 64 | 24 |
| SMF93 | 3 | 9 | 10.2* | 2.5 | 4 | 0.6 | 0.8 | 99 | 42 |
| SF603 | 3 | 9 | 10.5 | 3 | 0.7 | 99 | 42 | ||
| SF623 | 3 | 10 | 11.5 | 4 | 4 | 1 | 1 | 99 | 42 |
| SMF74 | 4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | 58 | 25 |
| SMF84 | 4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | 88 | 33 |
| SF684 | 4 | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 99 | 42 |
| SMF104 | 4 | 10 | 11.2* | 3 | 4 | 0.6 | 0.8 | 99 | 42 |
| SF694 | 4 | 11 | 12.5 | 4 | 4 | 1 | 1 | 123 | 57 |
| SF604 | 4 | 12 | 13.5 | 4 | 4 | 1 | 1 | 167 | 77 |
| SF624 | 4 | 13 | 15 | 5 | 5 | 1 | 1 | 224 | 108 |
| SF634 | 4 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
| SMF85 | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | 62 | 31 |
| SMF95 | 5 | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | 112 | 46 |
| SMF105 | 5 | 10 | 11.6 | 3 | 4 | 0.6 | 0.8 | 115 | 55 |
| SMF115 | 5 | 11 | 12.6 | 4 | – | 0.8 | 123 | 57 | |
| SF685 | 5 | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 123 | 57 |
| SF695 | 5 | 13 | 15 | 4 | 4 | 1 | 1 | 187 | 90 |
| SF605 | 5 | 14 | 16 | 5 | 5 | 1 | 1 | 229 | 110 |
| SF625 | 5 | 16 | 18 | 5 | 5 | 1 | 1 | 300 | 140 |
| SF635 | 5 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
| SMF106 | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | 123 | 57 |
| SMF126 | 6 | 12 | 13.2* | 3 | 4 | 0.6 | 0.8 | 187 | 82 |
| SF686 | 6 | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 187 | 90 |
| SF696 | 6 | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 300 | 140 |
| SF606 | 6 | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 300 | 140 |
| SF626 | 6 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 400 | 190 |
| SMF117 | 7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | 101 | 46 |
| SMF137 | 7 | 13 | 14.2° | 3 | 4 | 0.6 | 0.8 | 198 | 88 |
| SF687 | 7 | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 202 | 103 |
| SF697 | 7 | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 235 | 120 |
| SF607 | 7 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 385 | 180 |
| SF627 | 7 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
| SMF128 | 8 | 12 | 13.2° | 2.5 | 3.5 | 0.6 | 0.8 | 115 | 57 |
| SMF148 | 8 | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | 198 | 88 |
| SF688 | 8 | 16 | 18 | 4 | 5 | 1 | 1.1 | 310 | 160 |
| SF698 | 8 | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 285 | 145 |
| SF608 | 8 | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 580 | 290 |
| SF689 | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 310 | 143 |
| SF699 | 9 | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 528 | 231 |
| SF609 | 9 | 24 | 27 | 7 | 7 | 1.5 | 1.5 | 580 | 280 |
Caracteristici cheie ale 440 Stainless Steel Bearings Flange Series
- Flanged Design for Easy Mounting
- The flange series features an integrated flange that makes it easy to mount the bearing securely, ensuring alignment and preventing axial movement during operation.
- Rezistență superioară la coroziune
- Fabricate din 440 oțel inoxidabil, these bearings provide excellent resistance to rust, coroziune, și oxidare, making them suitable for use in moisture-rich or chemically aggressive environments.
- Capacitate mare de încărcare
- Designed to handle both radial and axial loads, the Flange Series bearings offer a high load-bearing capacity, ensuring reliable performance in demanding applications.
- Frecare redusă pentru funcționare lină
- With a low-friction design, these bearings offer smooth and efficient operation, helping to reduce energy consumption and extend the lifespan of machinery.
- Durabilitate și longevitate
- Built to withstand the stresses of high-speed and heavy-duty operations, these bearings are durable and require minimal maintenance, offering long-lasting service in a wide range of industrial settings.
- Aplicații versatile
- The flange series bearings are highly versatile and can be used in numerous applications, inclusiv auto, robotică, agricultural machinery, și altele.
Aplicații în 440 Stainless Steel Bearings Flange Series
- Mașini industriale
- Perfect for use in industrial applications, including conveyors, Mixere, gearboxes, și motoare, where stability, alignment, and high load capacity are crucial.
- Industria auto
- Folosite frecvent în aplicații auto, cum ar fi butucii de roți, șasiuri, și sisteme de suspensie, unde rulmenții trebuie să suporte sarcini mari și să funcționeze fiabil în condiții dure.
- Mașini Agricole
- Potrivit pentru utilaje agricole, cum ar fi tractoare, combine, și sisteme de irigații, unde fiabilitatea și durabilitatea sunt esențiale în medii solicitante.
- Roboți și Automatizare
- Designul flanșei oferă stabilitate suplimentară, făcându-l ideal pentru utilizarea în sisteme robotice, Mașini CNC, și echipamente automatizate care necesită aliniere precisă și performanță cu întreținere redusă.
- Aplicații marine
- Rezistent la coroziune, acești rulmenți sunt ideali pentru utilizarea în mediile marine, cum ar fi în bărci, Pompe, și vinciuri, unde expunerea la apă sărată și umiditate este frecventă.
- Procesarea alimentelor
- Utilizați în utilaje pentru procesarea alimentelor, unde igiena, rezistență la coroziune, și fiabilitatea sunt esențiale pentru eficiența operațională și siguranța produselor.
CERAMICĂ LOWIFAR














