440 Rulmenți cu bile din oțel inoxidabil cu canelură adâncă 1600 Serii are precision-engineered bearings made from high-quality 440 oțel inoxidabil. These bearings are designed to handle both radial and axial loads, offering excellent durability, rezistență la coroziune, și funcționare lină. They are ideal for use in high-speed, low-maintenance applications across a variety of industries, inclusiv auto, prelucrarea alimentelor, industrial machinery, and marine environments.

| Bearing NO. |
d | D | B | Capacitate de încărcare(KN) | Minge | Rmin | Weight(KG) | |||
| Deschis | Shield/seal | |||||||||
| Cor | Cr | NO. | Dimensiuni(mm) | |||||||
| S1601 | 0.1875 | 0.6875 | 0.25 | 0.25/0.312 | 0.578 | 1.2802 | 8 | 2.381 | 0.3 | 0.0041 |
| S1602 | 0.25 | 0.6875 | 0.25 | 0.25/0.312 | 0.578 | 1.2802 | 8 | 2.381 | 0.3 | 0.0064 |
| S1603 | 0.3125 | 0.875 | 0.281 | 0.281/0.344 | 0.916 | 1.9248 | 7 | 3.969 | 0.3 | 0.0095 |
| S1604 | 0.375 | 0.875 | 0.281 | 0.281/0.344 | 0.916 | 1.9248 | 7 | 3.969 | 0.3 | 0.0086 |
| S1605 | 0.3125 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0168 |
| S1606 | 0.375 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0218 |
| S1607 | 0.4375 | 0.9062 | 0.312 | 0.312 | 0.845 | 1.5558 | 9 | 3.175 | 0.3 | 0.0222 |
| S1614 | 0.375 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0349 |
| S1615 | 0.4375 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0322 |
| S1616 | 0.5 | 1.125 | 0.375 | 0.375 | 1.556 | 2.9517 | 8 | 4.763 | 0.3 | 0.0299 |
| S1620 | 0.4375 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0454 |
| S1621 | 0.5 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0481 |
| S1622 | 0.5625 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0458 |
| S1623 | 0.625 | 1.375 | 0.437 | 0.437 | 2.147 | 3.9163 | 10 | 4.763 | 0.6 | 0.0399 |
| S1628 | 0.625 | 1.625 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0721 |
| S1630 | 0.75 | 1.625 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0649 |
| S1633 | 0.625 | 1.75 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.6 | 0.0921 |
| S1635 | 0.75 | 1.75 | 0.5 | 0.5 | 2.921 | 5.0009 | 9 | 6.35 | 0.9 | 0.0848 |
| S1638 | 0.75 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.1202 |
| S1640 | 0.875 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.112 |
| S1641 | 1.0 | 2.0 | 0.562 | 0.562 | 4.534 | 7.4681 | 10 | 6.35 | 0.9 | 0.1002 |
| S1652 | 1.125 | 2.5 | 0.625 | 0.625 | 6.37 | 9.6018 | 11 | 7.938 | 1.0 | 0.2100 |
| S1654 | 1.25 | 2.5 | 0.625 | 0.625 | 6.37 | 9.6018 | 11 | 7.938 | 1.0 | 0.1901 |
| S1657 | 1.25 | 2.5625 | 0.687 | 0.687 | 7.913 | 11.2288 | 11 | 7.938 | 1.0 | 0.2050 |
| S1658 | 1.3125 | 2.5625 | 0.687 | 0.687 | 7.913 | 11.2288 | 11 | 7.938 | 1.0 | 0.2000 |
Caracteristici cheie ale 440 Rulmenți cu bile din oțel inoxidabil cu canelură adâncă 1600 Serii
- Rezistență superioară la coroziune
- Fabricat din 440 oțel inoxidabil, these bearings offer excellent protection against rust, coroziune, și oxidare, making them ideal for harsh and corrosive environments, such as marine or food processing.
- Capacitate mare de încărcare
- Designed to handle both radial and axial loads in one direction, these bearings are highly versatile and well-suited for applications where both types of loads are encountered.
- Frecare redusă pentru funcționare lină
- The design of the bearings minimizes friction, ensuring smooth and efficient movement, which reduces energy consumption and extends the lifespan of your equipment.
- Versatile and Reliable
- These bearings can be used in a wide variety of industrial and mechanical applications that require high performance, fiabilitate, and minimal maintenance.
- Rezistență la temperatură
- Bearings 1600 Serii bearings are engineered to operate effectively over a wide temperature range, maintaining performance in both high and low temperatures.
- Întreținere redusă
- With their durable construction and low friction, these bearings require less frequent maintenance, making them cost-effective in the long term.
Aplicații în 440 Rulmenți cu bile din oțel inoxidabil cu canelură adâncă 1600 Serii
- Industria auto
- Used in automotive components, including engines and transmissions, where durability, capacitatea mare de încărcare, and corrosion resistance are essential.
- Procesarea alimentelor
- Perfect for food machinery applications, these bearings help maintain high hygiene standards and resist the corrosive effects of food products and cleaning agents.
- Aplicații marine
- Resistant to saltwater and other corrosive elements, these bearings are commonly used in boat engines, Pompe, and other marine equipment.
- Mașini industriale
- Ideal for high-speed and heavy-duty industrial machinery such as conveyors, packaging systems, and textile machinery.
- Electronică și Robotică
- Used in robotics and high-precision electronics, providing reliable motion for automated systems, Mașini CNC, și altele.
- Mașini Agricole
- Suitable for farming and agricultural machinery, where reliability and the ability to withstand heavy loads are critical.
CERAMICĂ LOWIFAR













