Bearings Rulment cu bile ceramic hibrid combines the advantages of ceramic and steel materials to deliver exceptional performance, durabilitatea, și eficiență. These bearings feature ceramic balls (commonly made of silicon nitride (Si3N4) sau zirconia (ZrO2)) paired with steel inner and outer raceways. This hybrid design enhances performance by reducing friction, increasing speed capabilities, and improving resistance to wear and corrosion.
Hybrid ceramic ball bearings are widely used in high-speed, la temperaturi ridicate, and precision applications across industries such as aerospace, medical, industria auto, și utilaje industriale.

| Beanng No | Boundary dimensions | Mass | Beanng No | Boundary dmensions | Mass | ||||||||||||
| (Kg) (se referă) | (Kg) (se referă) | ||||||||||||||||
| d | D | B | f(min | Zr02 | Si3N4 | PLASTIC | 440C | d | D | B | f(min) | ZrO2 | Si3N4 | PLASTIC | 440C | ||
| 6006 | 30 | 55 | 13 | 1 | 0.089 | 0.048 | 0.022 | 0.116 | 6411 | 55 | 140 | 33 | 2.1 | 1.76 | 0.95 | 0.44 | 2.29 |
| 6206 | 62 | 16 | 1 | 0.15 | 0.083 | 0.038 | 0.2 | 6812 | 60 | 78 | 10 | 0.3 | 0.08 | 0.04 | 0.02 | 0.1 | |
| 6306 | 72 | 19 | 1.1 | 0.27 | 0.14 | 0.066 | 0.35 | 6912 | 85 | 13 | 1 | 0.15 | 0.08 | 0.037 | 0.19 | ||
| 6406 | 90 | 23 | 1.5 | 0.57 | 0.31 | 0.14 | 0.74 | 16012 | 95 | 11 | 0.6 | 0.22 | 0.12 | 0.054 | 0.28 | ||
| 6807 | 35 | 47 | 7 | 0.3 | 0.021 | 0.011 | 0.005 | 0.027 | 6012 | 95 | 18 | 1.1 | 0.32 | 0.17 | 0.079 | 0.41 | |
| 6907 | 55 | 10 | 0.6 | 0.058 | 0.031 | 0.014 | 0.075 | 6212 | 110 | 22 | 1.5 | 0.6 | 0.33 | 0.15 | 0.78 | ||
| 16007 | 62 | 9 | 0.3 | 0.082 | 0.045 | 0.021 | 0.11 | 6312 | 130 | 31 | 2.1 | 1.32 | 0.72 | 0.33 | 1.72 | ||
| 6007 | 62 | 14 | 1 | 0.12 | 0.063 | 0.029 | 0.15 | 6412 | 150 | 35 | 2.1 | 2.13 | 1.15 | 0.53 | 2.77 | ||
| 6207 | 72 | 17 | 1.1 | 0.22 | 0.12 | 0.055 | 0.28 | 6813 | 65 | 85 | 10 | 0.6 | 0.1 | 0.05 | 0.025 | 0.13 | |
| 6307 | 80 | 21 | 1.5 | 0.36 | 0.19 | 0.089 | 0.46 | 6913 | 90 | 13 | 1 | 0.17 | 0.09 | 0.04 | 0.22 | ||
| 6407 | 100 | 25 | 1.5 | 0.73 | 0.40 | 0.18 | 0.95 | 16013 | 100 | 11 | 0.6 | 0.23 | 0.13 | 0.06 | 0.3 | ||
| 6808 | 40 | 52 | 7 | 0.3 | 0.02 | 0.013 | 0.006 | 0.03 | 6013 | 100 | 18 | 1.1 | 0.34 | 0.18 | 0.08 | 0.44 | |
| 6908 | 62 | 12 | 0.6 | 0.09 | 0.05 | 0.022 | 0.11 | 6213 | 120 | 23 | 1.5 | 0.77 | 0.42 | 0.19 | 1.00 | ||
| 16008 | 68 | 9 | 0.3 | 0.10 | 0.05 | 0.025 | 0.13 | 6313 | 140 | 33 | 2.1 | 1.62 | 0.88 | 0.41 | 2.11 | ||
| 6008 | 68 | 15 | 1 | 0.15 | 0.08 | 0.037 | 0.19 | 6413 | 160 | 37 | 2.1 | 2.54 | 1.35 | 0.60 | 3.3 | ||
| 6208 | 80 | 18 | 1.1 | 0.28 | 0.15 | 0.07 | 0.37 | 6814 | 90 | 10 | 0.6 | 0.1 | 0.056 | 0.026 | 0.13 | ||
| 6308 | 90 | 13 | 1.5 | 0.49 | 0.27 | 0.12 | 0.64 | 6914 | 100 | 16 | 1 | 0.27 | 0.15 | 0.07 | 0.35 | ||
| 6408 | 210 | 27 | 2 | 0.946 | 0.513 | 0.24 | 1.230 | 16014 | 110 | 13 | 0.6 | 0.34 | 0.18 | 0.08 | 0.44 | ||
| 6809 | 45 | 58 | 7 | 0.3 | 0.029 | 0.016 | 0.007 | 0.038 | 6014 | 70 | 110 | 20 | 1.1 | 0.47 | 0.25 | 0.12 | 0.61 |
| 6909 | 68 | 12 | 0.6 | 0.097 | 0.053 | 0.024 | 0.13 | 6214 | 125 | 24 | 1.5 | 0.84 | 0.45 | 0.21 | 1.09 | ||
| 16009 | 75 | 10 | 0.6 | 0.13 | 0.07 | 0.032 | 0.17 | 6314 | 150 | 35 | 2.1 | 1.98 | 1.07 | 0.49 | 2.57 | ||
| 6009 | 75 | 16 | 1 | 0.19 | 0.1 | 0.046 | 0.24 | 6414 | 180 | 42 | 3 | 3.71 | 1.98 | 0.87 | 4.83 | ||
| 6209 | 85 | 19 | 1.1 | 0.32 | 0.175 | 0.081 | 0.42 | 6815 | 75 | 95 | 10 | 0.6 | 0.011 | 0.06 | 0.028 | 0.15 | |
| 6309 | 100 | 25 | 1.5 | 0.64 | 0.345 | 0.16 | 0.83 | 6915 | 105 | 16 | 1 | 0.28 | 0.15 | 0.070 | 0.36 | ||
| 6409 | 120 | 29 | 2 | 1.18 | 0.64 | 0.29 | 1.53 | 16015 | 115 | 13 | 0.6 | 0.36 | 0.09 | 0.089 | 0.46 | ||
| 6810 | 50 | 65 | 7 | 0.3 | 0.03A | 0.021 | 0.010 | 0.05 | 6015 | 115 | 20 | 1.1 | 0.5 | 0.27 | 0.12 | 0.65 | |
| 6910 | 72 | 12 | 0.6 | 0.1 | 0.06 | 0.026 | 0.14 | 6215 | 130 | 25 | 1.5 | 0.92 | 0.5 | 0.23 | 1.19 | ||
| 16010 | 80 | 10 | 0.6 | 0.13 | 0.07 | 0.034 | 0.18 | 6315 | 160 | 37 | 2.1 | 2.37 | 1.26 | 0.55 | 3.08 | ||
| 6010 | 80 | 16 | 1 | 0.20 | 0.11 | 0.05 | 0.26 | 6415 | 190 | 45 | 3 | 4.52 | 2.41 | 1.05 | 5.87 | ||
| 6210 | 90 | 20 | 1.1 | 0.35 | 0.19 | 0.088 | 0.46 | 6816 | 80 | 100 | 10 | 0.6 | 0.12 | 0.063 | 0.03 | 0.15 | |
| 6310 | 110 | 27 | 2 | 0.82 | 0.44 | 0.2 | 1.06 | 6916 | 110 | 16 | 1 | 0.3 | 0.16 | 0.075 | 0.39 | ||
| 6410 | 130 | 31 | 2.1 | 1.45 | 0.78 | 0.36 | 1.88 | 16016 | 125 | 14 | 0.6 | 0.48 | 0.26 | 0.12 | 0.62 | ||
| 6811 | 55 | 72 | 9 | 0.3 | 0.06 | 0.03 | 0.016 | 0.08 | 6016 | 125 | 22 | 1.1 | 0.67 | 0.36 | 0.17 | 0.87 | |
| 6911 | 80 | 13 | 1 | 0.15 | 0.08 | 0.036 | 0.19 | 6216 | 140 | 26 | 2 | 1.09 | 0.59 | 0.27 | 1.42 | ||
| 1601 | 90 | 11 | 0.6 | 0.2 | 0.11 | 0.049 | 0.26 | 6316 | 170 | 39 | 2.1 | 2.82 | 1.51 | 0.66 | 3.67 | ||
| 6011 | 90 | 18 | 1.1 | 0.29 | 0.16 | 0.073 | 0.38 | 6416 | 200 | 48 | 3 | 5.26 | 2.81 | 1.23 | 6.84 | ||
| 6211 | 100 | 21 | 1.5 | 0.48 | 0.26 | 0.12 | 0.62 | 6817 | 85 | 110 | 13 | 1 | 0.2 | 0.11 | 0.051 | 0.26 | |
| 6311 | 120 | 29 | 2 | 1.05 | 0.57 | 0.26 | 1.37 | 6917 | 120 | 18 | 1.1 | 0.42 | 0.23 | 0.11 | 0.55 | ||
Key Features of Hybrid Ceramic Ball Bearings
- Reduced Friction
- Ceramic balls are smoother and lighter than steel balls, resulting in lower friction, reduced energy loss, and improved efficiency.
- Performanță la viteză mare
- The lightweight and low friction of ceramic balls allow for higher rotational speeds, making these bearings ideal for high-speed applications.
- Stabilitate termică
- Ceramic balls exhibit minimal thermal expansion, ensuring stable performance under high-temperature conditions.
- Rezistență la coroziune
- Ceramic balls are resistant to rust and corrosion, making these bearings suitable for use in harsh environments, including marine, chimic, and food industries.
- Extended Service Life
- Duritatea bilelor ceramice reduce uzura și deteriorarea, prelungind durata de viață a rulmentului comparativ cu rulmenții tradiționali din oțel.
- Izolare electrică
- Bilele ceramice sunt neconductive, oferind izolație împotriva curenților electrici, ceea ce este crucial în aplicații precum motoarele electrice și generatoarele.
- Uşoare
- Bilele ceramice sunt semnificativ mai ușoare decât oțelul, reducând greutatea totală a rulmentului și îmbunătățind eficiența.
Aplicații ale rulmenților cu bile ceramice hibride
- Aerospațial
- Folosit în motoarele și sistemele de control ale aeronavelor, unde vitezele mari și fiabilitatea sunt critice.
- Automotive
- Ideal pentru vehiculele de înaltă performanță, inclusiv pentru mașinile electrice și hibride, datorită proprietăților lor de mare viteză și izolante.
- Echipamente medicale
- Folosit frecvent în frezele dentare, instrumente chirurgicale, și echipamente de diagnosticare, unde precizia și rezistența la coroziune sunt esențiale.
- Mașini industriale
- Potrivite pentru pompe, compresoare, and turbines, where high-speed performance and durability are required.
- Motoare electrice și generatoare
- Non-conductive properties make these bearings essential for reducing electrical arcing and extending motor life.
- Industria alimentară și a băuturilor
- Their corrosion resistance and hygienic properties make them ideal for food processing and packaging equipment.
- Roboți și Automatizare
- Used in robotic arms and automation systems due to their lightweight design, high precision, and low maintenance requirements.
Advantages of Hybrid Ceramic Ball Bearings
- Increased Speed and Efficiency: Reduced friction and lighter weight contribute to higher speed capabilities and lower energy consumption.
- Improved Durability: Ceramic balls are resistant to wear, extending the bearing’s operational life.
- Rezistență la coroziune: Potrivit pentru medii provocatoare, cum ar fi expunerea la apă sărată sau substanțe chimice.
- Izolare electrică: Ideal pentru motoare electrice și generatoare, prevenirea deteriorării electrice.
- Toleranța la temperatură: Funcționează fiabil atât în condiții de temperaturi ridicate, cât și scăzute.
CERAMICĂ LOWIFAR











