Das 440 Rillenkugellager aus Edelstahl 6800 Reihe are designed for high-performance applications that require durability, reliability, and resistance to corrosion. Made from 440 Edelstahl, these bearings are perfect for use in harsh environments where corrosion resistance and low maintenance are essential. The deep groove design allows them to handle both radial and axial loads with ease, making them highly versatile for a wide range of industrial, selbstfahrend, and precision applications.

| Bearing NO. |
Bore d mm |
O.D D mm |
Width B mm |
Chamfer r min mm |
Ball Complement | Load Rating(KN) | Limiting speed | Weight (kg) |
||||||
| NO. | Size mm |
Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
|||||||||
| S683 | 3 | 7 | 3 | 0.1 | 7 | 1.20 | 0.30 | 0.12 | 45000 | 53000 | 0.00045 | |||
| S684 | 4 | 9 | 4 | 0.1 | 7 | 1.588 | 0.50 | 0.22 | 39000 | 48000 | 0.0009 | |||
| S685 | 5 | 11 | 3 | 0.2 | 8 | 1.588 | 0.547 | 0.253 | 35000 | 45000 | 0.0011 | |||
| S686 | 6 | 13 | 3.5 | 0.2 | 8 | 2.0 | 0.331 | 0.4 | 33000 | 42000 | 0.0019 | |||
| S687 | 7 | 14 | 3.5 | 0.2 | 9 | 2.0 | 0.898 | 0.458 | 31000 | 40000 | 0.0021 | |||
| S688 | 8 | 16 | 4 | 0.3 | 9 | 2.381 | 1.378 | 0.711 | 29000 | 38000 | 0.0031 | |||
| S689 | 9 | 17 | 5 | 0.3 | 9 | 2.381 | 1.378 | 0.711 | 28000 | 36000 | 0.0032 | |||
| S6800 | 10 | 19 | 5 | 0.3 | 9 | 2.831 | 1.40 | 0.75 | 26000 | 34000 | 0.005 | |||
| S6801 | 12 | 21 | 5 | 0.3 | 12 | 2.831 | 1.40 | 0.90 | 22000 | 30000 | 0.006 | |||
| S6802 | 15 | 24 | 5 | 0.3 | 14 | 2.831 | 1.92 | 1.18 | 20000 | 28000 | 0.007 | |||
| S6803 | 17 | 26 | 5 | 0.3 | 15 | 2.831 | 2.18 | 1.28 | 19000 | 26000 | 0.008 | |||
| S6804 | 20 | 32 | 7 | 0.3 | 13 | 3.175 | 3.45 | 2.25 | 17000 | 22000 | 0.019 | |||
| S6805 | 25 | 37 | 7 | 0.3 | 16 | 3.175 | 3.70 | 2.65 | 15000 | 19000 | 0.027 | |||
| S6806 | 30 | 42 | 7 | 0.3 | 20 | 3.175 | 4.70 | 3.65 | 13000 | 17000 | 0.026 | |||
| S6807 | 35 | 47 | 7 | 0.3 | 22 | 3.175 | 4.90 | 4.05 | 11000 | 15000 | 0.029 | |||
| S6808 | 40 | 52 | 7 | 0.3 | 25 | 3.175 | 5.10 | 4.40 | 9000 | 13000 | 0.033 | |||
| S6809 | 45 | 58 | 7 | 0.3 | 28 | 3.175 | 6.05 | 4.3 | 9500 | 12000 | 0.040 | |||
| S6810 | 50 | 65 | 7 | 0.3 | 31 | 3.175 | 6.24 | 4.75 | 9000 | 11000 | 0.052 | |||
| S6811 | 55 | 72 | 9 | 0.3 | 23 | 4.736 | 8.84 | 6.8 | 8500 | 10000 | 0.083 | |||
| S6812 | 60 | 78 | 10 | 0.6 | 24 | 4.736 | 8.71 | 6.7 | 7500 | 9000 | 0.11 | |||
| S6813 | 65 | 85 | 10 | 0.6 | 26 | 4.736 | 11.9 | 9.65 | 7000 | 8500 | 0.13 | |||
| S6814 | 70 | 90 | 10 | 0.6 | 28 | 4.736 | 12.1 | 10 | 6700 | 8000 | 0.14 | |||
| S6815 | 75 | 95 | 10 | 0.6 | 30 | 4.736 | 12.5 | 10.8 | 6300 | 7500 | 0.15 | |||
| S6816 | 80 | 100 | 10 | 0.6 | 31 | 4.736 | 12.7 | 11.2 | 6000 | 7000 | 0.15 | |||
Key Features of 440 Rillenkugellager aus Edelstahl 6800 Reihe
- Exceptional Corrosion Resistance
- Constructed from 440 Edelstahl, these bearings offer superior resistance to rust and corrosion, making them ideal for wet, humid, or chemically aggressive environments.
- Hohe Belastbarkeit
- The deep groove design enables these bearings to handle both radial and axial loads, providing a high load capacity and versatility for various applications.
- Niedriger Reibungskoeffizient und reibungsfreier Betrieb
- These bearings are engineered for low friction, providing smooth rotation, reduced energy consumption, and long-term operational efficiency.
- Durability and Longevity
- Designed for long-lasting performance, these bearings offer reduced wear and tear, helping extend the service life of machinery with minimal maintenance.
- Großer Temperaturbereich
- Das 6800 Series bearings are capable of performing in both high and low-temperature environments, ensuring reliability in a variety of industrial settings.
- Customizable Options
- Available in different sizes and configurations, these bearings can be customized to meet the specific needs of your application.
Anwendungen in der 440 Rillenkugellager aus Edelstahl 6800 Reihe
- Automobilindustrie
- Commonly used in automotive applications, including wheel hubs, engines, and transmissions, where high durability, corrosion resistance, and smooth performance are critical.
- Lebensmittelverarbeitung
- These bearings are perfect for food processing machinery, where hygiene and resistance to corrosion are paramount for ensuring safe and efficient operation.
- Industrial Equipment
- Suitable for use in industrial machinery such as pumps, conveyors, and textile machines, where high-speed rotation and high load capacity are required.
- Anwendungen in der Schifffahrt
- Das 6800 Series bearings are ideal for marine environments, such as boat engines and water pumps, due to their resistance to saltwater corrosion.
- Robotik und Automatisierung
- Designed for high-precision machinery, these bearings are used in robotics, CNC-Maschinen, and other automated systems where smooth motion and high-speed performance are essential.
- Landwirtschaftliche Maschinen
- Ideal for agricultural equipment such as tractors, harvesters, and other machinery that require reliable, high-performance bearings for heavy-duty applications.
LOWIFAR KERAMIK















